| 4603 | 4605 | 4610 | 4615 | 4620 | |
| Turns | 3 | 5 | 10 | 15 | 20 |
| Ohmic value | 0.5 Ω to 50 kΩ | 0.5 Ω to 100 kΩ | 0.5 Ω to 200 kΩ | 0.5 Ω to 300 kΩ | 0.5 Ω to 500 kΩ |
| Electrical travel | 1080° | 1800° | 3600° | 5400° | 7200° |
| Mechanical travel | 1080° | 1800° | 3600° | 5400° | 7200° |
| Standard tolerance | ±5 % | ±5 % | ±5 % | ±5 % | ±5 % |
| Standard linearity | ±0.3 % | ±0.3 % | ±0.3 % | ±0.3 % | ±0.3 % |
| Power rating | 2 W | 2.5 W | 5 W | 7.5 W | 10 W |
| Fixing method | Bushing | Bushing | Bushing | Bushing | Bushing |
| Bearing | Sleeve bearings | Sleeve bearings | Sleeve bearings | Sleeve bearings | Sleeve bearings |
| Housing diameter x length | 46 x 39 mm | 46 x 39 mm | 46 x 56 mm | 46 x 75 mm | 46 x 95 mm |
| Shaft diameter | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm |
| Lifetime | 2 x106 rotations | 2 x106 rotations | 2 x106 rotations | 2 x106 rotations | 2 x106 rotations |

