The IP indicator characterizes the products level protection.
The first number corresponds to the protection level for solids and the second one for liquids.
Indication | For the first figure | For the second figure |
---|---|---|
0 | No protection | No protection |
1 | Protection against the upper solid bodies in 50mm | Protection against the vertical falls of drops |
2 | Protection against the upper solid bodies in 12mm | Protection against waterfalls with a slope of 15° maximum |
3 | Protection against the upper solid bodies in 2.5mm | Protection against the water in rain |
4 | Protection against the upper solid bodies in 1mm | Protection against the projections of water |
5 | Protection against the dust | Protection against fountains |
6 | Total protection against the dust | Protection against waves |
7 | Protection against the effects of the dumping | |
8 | Protection against the effects of the prolonged dumping |
Example:
Indication of protection | Solid body | Liquid body |
---|---|---|
IP | 6 | 5 |
This table is defined by standards DIN40050, IEC 529, 5490.